2026 Hen Rehoming Dates

2026 Hen Rehoming Dates
Looking for 2026 hen rehoming dates?
Below is our current schedule. Join thousands of families across England and Wales who are giving these hens a second chance.
How to Read This Schedule
The locations listed below are the FARMS. You do not need to travel to these locations.
Our volunteer drivers transport hens from these “Rescue Origins” to local collection points all over the UK. Check our Collection Points page to find a pickup spot near you.
Important: All 2026 hen rehoming dates are subject to change based on farm requirements. Please check back regularly.
2026 Schedule
| Date | Rescue Origin (Farm) | Flock Type | Hens Saving |
|---|---|---|---|
| JANUARY | |||
| 3rd Jan | Derbyshire | Cages | 1,800 |
| 31st Jan | Uttoxeter | Free Range | 1,200 |
| FEBRUARY | |||
| 7th Feb (TBC) | Wiltshire | Free Range Organic | 3,000 |
| 14th Feb | Wiltshire | Free Range Organic | 3,000 |
| 28th Feb | Cornwall | Mixed | 2,800 |
| MARCH | |||
| 14th Mar | South Wales | Week 1 of 2 | 5,000 |
| 21st Mar | South Wales | Week 2 of 2 | 5,000 |
| 28th Mar | Gatwick | Mixed | 1,800 |
| APRIL | |||
| 4th Apr | Bank Holiday | Coloured Mixed | 1,800 |
| 11th Apr | Lewes | Free Range Organic | 5,500 |
| 18th Apr | Lewes / Cornwall | Free Range Organic | Mixed |
| 25th Apr | Maidenhead | Free Range | 2,650 |
| MAY | |||
| 9th May (TBC) | Cotswolds | Mixed | 3,700 |
| 16th May | Derbyshire / Staffs | Cages | 3,600 |
| AUGUST | |||
| 1st Aug (TBC) | Wiltshire | Free Range Organic | 3,000 |
| 8th Aug (TBC) | Wiltshire | Free Range Organic | 3,000 |
| 15th Aug | Maidenhead | Free Range | 2,650 |
| 22nd Aug | Cotswolds | Free Range | 2,400 |
| OCTOBER | |||
| 24th Oct | Cornwall | Free Range | 3,000 |
| 31st Oct | Brighton | Free Range Organic | 5,500 |
| NOVEMBER | |||
| 7th Nov | Brighton | Free Range Organic | Week 2 |
| 14th Nov (TBC) | South Wales | Barn | 4,000 |
| 21st Nov (TBC) | South Wales | Barn | 4,000 |
| 28th Nov | Staffordshire | Free Range | 1,800 |
| DECEMBER | |||
| 12th Dec | Maidenhead | Free Range | 2,750 |
How to Reserve Your Hens
Reserving your hens is simple. We partner with farmers to rehome these birds before their scheduled slaughter dates, so booking early is essential.
- Check the Schedule: Find a date above that works for you.
- Find a Collection Point: Visit our Collection Points page to see if we have a volunteer hub active in your area for that date.
- Make Your Donation: We ask for a minimum donation of £2.75 per hen.
New to hen keeping? Remember to check the government guidance on registering your flock if you plan to keep 50 or more birds (voluntary for fewer).
January 2025 dates!
Last rehome dates for 2024
